Here are the best wonderkid centre midfielders in FM24 listed by their club, nationality, age and estimated cost at the start of the game. It’s no surprise that Jude Bellingham is top of the list, along with Barcelona starlet Gavi and Real Madrid’s Eduard Camiavinga. After his big money move to Chelsea in the summer of 2023, Moises Caicedo also makes the list along with fellow Premier League stars Pape Matar Sarr of Spurs and Liverpool’s Harvey Elliot.
Name | Club | Nationality | Age | Estimated Cost |
Jude Bellingham | Real Madrid | England | 20 | £300m |
Gavi | Barcelona | Spain | 18 | £300m |
Pape Matar Sarr | Tottenham | Senegal | 20 | £300m |
Moisés Caicedo | Chelsea | Ecuador | 21 | £300m |
Kenneth Taylor | Ajax | Netherlands | 21 | £274m |
Harvey Elliott | Liverpool | England | 20 | £264m |
Eduard Camavinga | Real Madrid | France | 20 | £253m |
Javi Guerra | Valencia | Spain | 20 | £213m |
Ryan Gravenberch | Liverpool | Netherlands | 21 | £197m |
Pedri | Barcelona | Spain | 20 | £197m |
João Neves | SL Benfica | Portugal | 18 | £193m |
Carlos Baleba | Brighton | Cameroon | 19 | £142m |
Fabio Miretti | Juventus | Italy | 19 | £128m |
Ethan Nwaneri | Arsenal | England | 16 | £127m |
Gabri Veiga | Al-Ahli | Spain | 21 | £118m |
Sivert Mannsverk | Ajax | Norway | 21 | £115m |
Lesley Ugochukwu | Chelsea | France | 19 | £112m |
Andrey Santos | Nottingham Forest | Brazil | 19 | £111m |
Cesare Casadei | Leicester | Italy | 20 | £106m |
Yunus Musah | AC Milan | U.S.A. | 20 | £104m |
Kobbie Mainoo | Man Utd | England | 18 | £103m |
Pablo Barrios | Atlético Madrid | Spain | 20 | £93m |
Amadou Onana | Everton | Belgium | 21 | £84m |
Charlie Patino | Swansea | England | 19 | £81m |
Alex Scott | Bournemouth | England | 19 | £72m |
Williot Swedberg | Celta Vigp | Sweden | 19 | £72m |
Lewis Miley | Newcastle | England | 17 | £69m |
Nico | FC Porto | Spain | 21 | £68m |
Kendry Páez | Independiente del Valle | Ecuador | 16 | £60m |
Carney Chukwuemeka | Chelsea | England | 19 | £58m |
Habib Diarra | Strasbourg | France | 19 | £55m |
Samuele Ricci | Torino | Italy | 21 | £54m |
Archie Gray | Leeds | England | 17 | £52m |
Archie Gray | Leeds | England | 17 | £52m |
Lazar Samardžić | Udinese | Serbia | 21 | £51m |
Adam Wharton | Crystal Palace | England | 19 | £50m |
Heorhii Sudakov | Shakhtar | Ukraine | 20 | £45m |
Tygo Land | PSV | Netherlands | 17 | £41m |
Tom Bischof | Hoffenheim | Germany | 18 | £41m |
Luka Sučić | RB Salzburg | Croatia | 20 | £41m |
Ayman Kari | Lorient | France | 18 | £35m |
Fabian Rieder | Rennes | Switzerland | 21 | £34m |
Silvano Vos | Ajax | Netherlands | 18 | £27m |
Mohamed El Arouch | Lyon | France | 19 | £27m |
Désiré Doué | Rennes | France | 18 | £26m |
Mateus Fernandes | Estoril Praia | Portugal | 19 | £25m |
Hugo Larsson | Eintracht Frankfurt | Sweden | 19 | £24m |
Kristjan Asllani | Inter | Albania | 21 | £24m |
Best Wonderkid Central Midfielders in FM24 under £15m
The top midfielder wonderkids in FM24 are all at big European clubs, where in most cases it would take a huge transfer fee to tempt them away from their clubs. However, we’ve selected a list of more affordable central midfield wonderkids in FM24, all of which you could potentially snap up for less than £15m.
Name | Club | Nationality | Age | Estimated Cost |
Guilherme Santos | Sporting CP | Portugal | 18 | £7m |
Lucas Bergvall | Djurgårdens IF | Sweden | 17 | £2m |
Luis Hasa | Juventus | Italy | 19 | £2.5m |
Victor Eletu | AC Milan | Nigeria | 18 | £8m |
Sverre Halseth Nypan | Rosenborg | Norway | 16 | £8m |
Luca Lipani | Sassuolo | Italy | 18 | £9m |
Oliver Lukic | FC Liefering | Austria | 16 | £10m |
Assan Ouédraogo | Schalke 04 | Germany | 17 | £10m |
Rafael Luís | SL Benfica B | Portugal | 18 | £11m |
Matteo Prati | Cagliari | Italy | 19 | £14m |
Unsurprisingly there is some crossover with the players listed here and also our top defensive midfield wonderkids in FM24 due to the similarities of the positions. For more wonderkid guides check out our articles: